ASSORT Standard
What is ASSORT and its benefits?
- ASSORT is a standardized inventory classification system developed in partnership with IHA, HERMINE and DistributeAid in full compliance with SPHERE and CHS standards for easy and effective use even by small volunteer teams.
- The Boxtribute platform allows partners a one-click set up for products under the ASSORT standard as well as custom setup for their own products classifications!
- Using ASSORT as an inventory standard streamlines cooperation between humanitarian logistics teams, making sure that material aid can be processed quickly and reach people in need faster.

Explore ASSORT
Look through the items below to see if the ASSORT standard might work for you. We recommend also using the Guide and Sizing Chart for those actively implementing ASSORT in their warehouse.
Select
Select
Select
ID ▼ | Name ▼ | Category ▼ | Size range ▼ | Gender ▼ |
|---|---|---|---|---|
| 4 | Leggings | Underwear / Nightwear | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 11 | Leggings | Underwear / Nightwear | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 149 | Underwear | Underwear / Nightwear | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 150 | Bras | Underwear / Nightwear | Bra sizes | Women |
| 151 | Leggings | Underwear / Nightwear | XS, S, M, L, XL, XXL | Women |
| 152 | Underwear | Underwear / Nightwear | XS, S, M, L, XL, XXL | Women |
| 154 | Undershirts / Tank Tops | Underwear / Nightwear | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 155 | Underwear | Underwear / Nightwear | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 156 | Leggings | Underwear / Nightwear | XS, S, M, L, XL, XXL | Men |
| 157 | Underwear | Underwear / Nightwear | XS, S, M, L, XL, XXL | Men |
| 3 | Joggers | Bottoms | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 5 | Shorts | Bottoms | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 6 | Trousers | Bottoms | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 7 | Joggers | Bottoms | XS, S, M, L, XL, XXL | Women |
| 8 | Shorts | Bottoms | XS, S, M, L, XL, XXL | Women |
| 9 | Trousers | Bottoms | XS, S, M, L, XL, XXL | Women |
| 10 | Joggers | Bottoms | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 12 | Shorts | Bottoms | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 13 | Joggers | Bottoms | XS, S, M, L, XL, XXL | Men |
| 14 | Shorts | Bottoms | XS, S, M, L, XL, XXL | Men |
| 15 | Trousers | Bottoms | XS, S, M, L, XL, XXL | Men |
| 16 | Baby Trousers | Bottoms | Baby by month (0-2, 3-6, 7-12, 13-18, 19-24) | UnisexBaby |
| 28 | Trousers | Bottoms | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 129 | Jumpers | Tops | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 130 | Long Sleeve Tops | Tops | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 131 | T-Shirts / Short Sleeves | Tops | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 132 | Undershirts / Tank Tops | Tops | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 133 | Bodywarmers / Sleeveless Jumpers | Tops | XS, S, M, L, XL, XXL | Women |
| 134 | Jumpers | Tops | XS, S, M, L, XL, XXL | Women |
| 135 | Long Sleeve Tops | Tops | XS, S, M, L, XL, XXL | Women |
| 136 | T-Shirts / Short Sleeves | Tops | XS, S, M, L, XL, XXL | Women |
| 137 | Undershirts / Tank Tops | Tops | XS, S, M, L, XL, XXL | Women |
| 139 | Jumpers | Tops | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 140 | Long Sleeve Tops | Tops | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 141 | Bodywarmers / Sleeveless Jumpers | Tops | XS, S, M, L, XL, XXL | Men |
| 142 | Jumpers | Tops | XS, S, M, L, XL, XXL | Men |
| 143 | Long Sleeve Tops | Tops | XS, S, M, L, XL, XXL | Men |
| 144 | T-Shirts / Short Sleeves | Tops | XS, S, M, L, XL, XXL | Men |
| 145 | Undershirts / Tank Tops | Tops | XS, S, M, L, XL, XXL | Men |
| 146 | Baby Jumpers | Tops | Baby by month (0-2, 3-6, 7-12, 13-18, 19-24) | UnisexBaby |
| 147 | Baby Tops | Tops | Baby by month (0-2, 3-6, 7-12, 13-18, 19-24) | UnisexBaby |
| 148 | Bodywarmers / Sleeveless Jumpers | Tops | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | UnisexKid |
| 153 | T-Shirts / Short Sleeves | Tops | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 114 | Light Shoes | Shoes | Shoe sizes children | Boy |
| 115 | Practical Shoes | Shoes | Shoe sizes children | Boy |
| 116 | Sandals & Flip Flops | Shoes | Shoe sizes children | Boy |
| 117 | Light Shoes | Shoes | Shoe sizes Female | Women |
| 118 | Practical Shoes | Shoes | Shoe sizes Female | Women |
| 119 | Sandals & Flip Flops | Shoes | Shoe sizes Female | Women |
| 121 | Light Shoes | Shoes | Shoe sizes children | Girl |
| 122 | Practical Shoes | Shoes | Shoe sizes children | Girl |
| 123 | Light Shoes | Shoes | Shoe sizes Male | Men |
| 124 | Practical Shoes | Shoes | Shoe sizes Male | Men |
| 125 | Sandals & Flip Flops | Shoes | Shoe sizes Male | Men |
| 126 | Rubber Rain Boots | Shoes | Mixed sizes | UnisexAdult |
| 127 | Baby Shoes | Shoes | Baby by month (0-2, 3-6, 7-12, 13-18, 19-24) | UnisexBaby |
| 128 | Rubber Rain Boots | Shoes | Mixed sizes | UnisexKid |
| 138 | Sandals & Flip Flops | Shoes | Shoe sizes children | Girl |
| 163 | Light Shoes | Shoes | Shoe sizes children | UnisexKid |
| 164 | Practical Shoes | Shoes | Shoe sizes children | UnisexKid |
| 165 | Sandals & Flip Flops | Shoes | Shoe sizes children | UnisexKid |
| 88 | Summer Jackets | Jackets / Outerwear | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 89 | Winter Jackets | Jackets / Outerwear | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Boy |
| 90 | Summer Jackets | Jackets / Outerwear | XS, S, M, L, XL, XXL | Women |
| 91 | Winter Jackets | Jackets / Outerwear | XS, S, M, L, XL, XXL | Women |
| 93 | Summer Jackets | Jackets / Outerwear | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 94 | Summer Jackets | Jackets / Outerwear | XS, S, M, L, XL, XXL | Men |
| 95 | Winter Jackets | Jackets / Outerwear | XS, S, M, L, XL, XXL | Men |
| 96 | Misc. Outer Protective Gear | Jackets / Outerwear | Mixed sizes | UnisexAdult |
| 97 | Baby Jackets / Outerwear | Jackets / Outerwear | Baby by month (0-2, 3-6, 7-12, 13-18, 19-24) | UnisexBaby |
| 98 | Misc. Outer Protective Gear | Jackets / Outerwear | Mixed sizes | UnisexKid |
| 120 | Winter Jackets | Jackets / Outerwear | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 1 | Baby Bibs | Baby | Mixed sizes | UnisexBaby |
| 2 | Baby Blankets | Baby | Mixed sizes | UnisexBaby |
| 99 | Backpacks | Other | Mixed sizes | none |
| 100 | Suitcases and Bags | Other | Mixed sizes | none |
| 47 | Bleach | Hygiene | Mixed sizes | none |
| 57 | ASTM 1 Masks | Hygiene | Mixed sizes | none |
| 58 | ASTM 2 Masks | Hygiene | Mixed sizes | none |
| 59 | ASTM 3/FFP2/FFP3/N95 Masks | Hygiene | Mixed sizes | none |
| 60 | Combs, Hair Ties, Brushes | Hygiene | Mixed sizes | none |
| 61 | Condoms | Hygiene | One size | none |
| 62 | Deodorant | Hygiene | One size | none |
| 63 | Disposable Gloves | Hygiene | Mixed sizes | none |
| 64 | Hand Sanitizer / Antibacterial Handgel | Hygiene | One size | none |
| 65 | Isopropryl Alcohol | Hygiene | Mixed sizes | none |
| 66 | Lotion / Moisturizer | Hygiene | Mixed sizes | none |
| 67 | Makeup | Hygiene | Mixed sizes | none |
| 68 | Razors (Disposable) | Hygiene | One size | none |
| 69 | Reusable Masks | Hygiene | Mixed sizes | none |
| 70 | Shampoo | Hygiene | Mixed sizes | none |
| 71 | Shaving Foam | Hygiene | Mixed sizes | none |
| 72 | Shower Gel | Hygiene | Mixed sizes | none |
| 73 | Soap | Hygiene | Mixed sizes | none |
| 74 | Sunscreen | Hygiene | Mixed sizes | none |
| 75 | Toothbrushes | Hygiene | Singlepack, Multipack | none |
| 76 | Toothpaste | Hygiene | Singlepack, Multipack | none |
| 77 | Wet Wipes / Baby Wipes | Hygiene | One size | none |
| 78 | Sanitary Pads | Hygiene | Mixed sizes | Women |
| 79 | Incontinence Pads | Hygiene | Mixed sizes | UnisexAdult |
| 87 | Diapers | Hygiene | Diaper sizes | UnisexBaby |
| 46 | Basins | Food & Kitchen | Mixed sizes | none |
| 48 | Bowls | Food & Kitchen | Mixed sizes | none |
| 49 | Canned / Jarred Food | Food & Kitchen | Mixed sizes | none |
| 50 | Dishes | Food & Kitchen | Mixed sizes | none |
| 51 | Dry Food | Food & Kitchen | Mixed sizes | none |
| 52 | Eating Utensils | Food & Kitchen | Mixed sizes | none |
| 53 | Pots & pans | Food & Kitchen | Mixed sizes | none |
| 54 | Sponges | Food & Kitchen | Mixed sizes | none |
| 55 | Washing up liquid | Food & Kitchen | Mixed sizes | none |
| 56 | Wooden cooking spoons | Food & Kitchen | Mixed sizes | none |
| 17 | Summer Hats | Clothing | Mixed sizes | Boy |
| 18 | Winter Hats | Clothing | Mixed sizes | Boy |
| 19 | Abayas | Clothing | Mixed sizes | Women |
| 20 | Dresses / Skirts | Clothing | XS, S, M, L, XL, XXL | Women |
| 21 | Gloves | Clothing | Mixed sizes | Women |
| 22 | Hijabs | Clothing | Mixed sizes | Women |
| 23 | Scarves | Clothing | Mixed sizes | Women |
| 24 | Summer Hats | Clothing | Mixed sizes | Women |
| 25 | Thick Socks | Clothing | Mixed sizes | Women |
| 26 | Thin Socks | Clothing | Mixed sizes | Women |
| 27 | Winter Hats | Clothing | Mixed sizes | Women |
| 29 | Dresses / Skirts | Clothing | Children by year (2-3, 4-5, 6-7, 8-9, 10-11, 12-13, 14-15) | Girl |
| 30 | Summer Hats | Clothing | Mixed sizes | Girl |
| 31 | Scarves | Clothing | Mixed sizes | Men |
| 32 | Summer Hats | Clothing | Mixed sizes | Men |
| 33 | Thick Socks | Clothing | Mixed sizes | Men |
| 34 | Thin Socks | Clothing | Mixed sizes | Men |
| 35 | Winter Hats | Clothing | Mixed sizes | Men |
| 36 | Gloves | Clothing | Mixed sizes | UnisexAdult |
| 37 | Baby Gloves | Clothing | Mixed sizes | UnisexBaby |
| 38 | Baby Hats | Clothing | Mixed sizes | UnisexBaby |
| 39 | Baby Onesies | Clothing | Baby by month (0-2, 3-6, 7-12, 13-18, 19-24) | UnisexBaby |
| 40 | Baby Rompers / Bodies | Clothing | Baby by month (0-2, 3-6, 7-12, 13-18, 19-24) | UnisexBaby |
| 41 | Baby Socks | Clothing | Mixed sizes | UnisexBaby |
| 42 | Gloves | Clothing | Mixed sizes | UnisexKid |
| 43 | Scarves | Clothing | Mixed sizes | UnisexKid |
| 44 | Thick Socks | Clothing | Mixed sizes | UnisexKid |
| 45 | Thin Socks | Clothing | Mixed sizes | UnisexKid |
| 92 | Winter Hats | Clothing | Mixed sizes | Girl |
| 166 | Gloves | Clothing | Mixed sizes | Men |
| 167 | Thick Socks | Clothing | Mixed sizes | UnisexAdult |
| 168 | Thin Socks | Clothing | Mixed sizes | UnisexAdult |
| 169 | Winter Hats | Clothing | Mixed sizes | UnisexKid |
| 101 | Toys | Toys & Games | Mixed sizes | none |
| 158 | Bottled water | Water | Singlepack, Multipack | none |
| 159 | Drinking Vessels | Water | Mixed sizes | none |
| 160 | Water Storage Containers (>20L) | Water | Mixed sizes | none |
| 161 | Water Storage Containers (<10L) | Water | Mixed sizes | none |
| 162 | Water Storage Containers (10-20L) | Water | Mixed sizes | none |
| 102 | Umbrellas | Shelter | Mixed sizes | none |
| 103 | Bedsheets | Shelter | Mixed sizes | none |
| 104 | Blankets | Shelter | Mixed sizes | none |
| 105 | Duvet Covers | Shelter | Mixed sizes | none |
| 106 | Duvets | Shelter | Mixed sizes | none |
| 107 | Pillowcases | Shelter | Mixed sizes | none |
| 108 | Pillows | Shelter | Mixed sizes | none |
| 109 | Sleeping Bags | Shelter | Mixed sizes | none |
| 110 | Sleeping Mats | Shelter | Mixed sizes | none |
| 111 | Tarps | Shelter | Mixed sizes | none |
| 112 | Tents | Shelter | Mixed sizes | none |
| 113 | Towels | Shelter | Mixed sizes | none |
© 2025 Boxtribute, All rights reserved.
Data privacy: We store no data about your website visit.